Wed., March 24th - St. Thomas / St John,
U.S. Virgin Islands 8:00 am - 6:00 pm
Holistic Holiday at Sea Schedule
**All classes subject to change**
| 7:00-8:00 am | Yoga: Chandrakant | Room P |
| 7:00-8:00 am | Power Yoga: Intermediate Asana Sequence: Bianka Steinfeldt | Room D12 |
| 7:00-8:00 am | Guided Qi Gong Practice and Hara Breathing Technique: Suzen Segall | Room D |
| 7:00-8:00 am | Morning Meditation Practice: Dr. Abraham and Bineke Oor | Room CV |
| 7:00-8:00 am | Do-in Self Massage Therapy: Lino Stanchich | Room D12 |
| 7:30-8:30 am | Breakfast | Room M |
| 9:30-2 pm | LEISURE TIME! | |
| 2:00-3:30 pm | Maximum Energy and Healing from Your Diet: Lino Stanchich | Room T |
| 2:00-3:30 pm | Recovery Panel Follow Up: Judy MacKenney | Room DV |
| 2:00-3:30 pm | Targeting the Root of Disease with Homeopathy: Sanford Lapedis | Room S |
| 2:00-3:30 pm | Thai Touch for Well-being: Barbara Panno | Room CV |
| 2:00-3:30 pm | Amrit Method: Integrative Relaxation: Chandrakant | Room D |
| 4:00-5:30 pm | 50 Anti-Aging Tips: Marilu Henner | Room T |
| 4:00-5:30 pm | Cooking Class: Ital Food is Vital Food: Bryant Terry | Room DV |
| 4:00-5:30 pm | Boning Up: Robert Pirello | Room S |
| 4:00-5:30 pm | Pushing Buttons: Macrobiotics and the World of Emotions: William Spear | Room CV |
| 4:00-5:30 pm | Dancing with the Waves: Sarah Wilde | Room D |
| 6:00-7:00 pm | Dinner | Room M |
| 7:30-8:05 pm | Concert: A Musical Lovefest: Bridgette Kossor | Room DV |
| 8:15-9:30 pm | Keynote Lecture: Understanding Scientific Evidence: Dr. T. Colin Campbell | Room DV |
| 8:15-9:30 pm | Straight Bowel Talk: Warren Kramer | Room CV |
| 8:15-9:30 pm | Live Blood Cell Analysis: Mary-Lynn Wieber | Room S |
| 8:15-9:30 pm | Understanding and Healing the Feminine Body and Spirit:
Jane Quincannon Stanchich |
Room D |
| 9:45 pm | VEGAN PIZZA PARTY! | Room P |
**** Some Lectures & Workshops Have Limited Seating… Please Arrive Early to Secure a Seat****
Key To Lecture Rooms:
A = Augustus Conference Room, Deck 5, Mid Ship
C = Card Room, Deck 5
CG = Club Grand Conte, Deck 11, Back of Ship
CDS = Conte Di Savoia Grand Bar, Deck 5, Mid Ship
CV = Conte Verde Lounge, Deck 5, Back of Ship
D = Disco, Deck 4, near the elevators closest to Back of Ship
DV = DaVinci Lounge, Deck 5, Back of Ship
M = Michelangelo Restaurant, Deck 3, Back of Ship
M-4 = Michelangelo Restaurant, Deck 4, Back of Ship
P = Central Pool Area, Deck 9, Mid-Ship
S = Saturnia, Deck 12, Front of Ship
T = Rex Theater, Deck 3, Front of Ship
Morning Exercise Classes:
P = Central Pool Area, Deck 9, Mid-Ship
D-11 = Deck 11, Jogging Track, Back of Ship
D-12 = Deck 12, Front of Ship between Squok Club and Saturnia Conference Room
